Coed Double Headers I
Overall Record: 7-3-0
Current Ranking in Division: 2nd
Schedule / Results for Spring 2008, Second Half:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Fri, 6/20 @ 6:00pm | Visitor | Mountain Glass | DeMarini | L 7-5 |
| Fri, 6/20 @ 7:15pm | Home | Mountain Glass | DeMarini | L 13-3 |
| Fri, 6/27 @ 6:00pm | Home | Sins Rod and Custom | WVO/Jubitz | W 14-4 |
| Fri, 6/27 @ 7:15pm | Visitor | Sins Rod and Custom | WVO/Jubitz | W 8-2 |
| Fri, 7/18 @ 8:30pm | Home | Roberts Roofing | WVO/M & W Bldg. Supplies | L 16-9 |
| Fri, 7/18 @ 9:45pm | Visitor | Roberts Roofing | WVO/M & W Bldg. Supplies | W 18-8 |
| Fri, 7/25 @ 6:00pm | Visitor | Bell's Construction-Coed | WVO/Jubitz | W 13-6 |
| Fri, 7/25 @ 7:15pm | Home | Bell's Construction-Coed | WVO/Jubitz | W 17-7 |
| Fri, 8/8 @ 8:30pm | Home | Pizza Mia | WVO/M & W Bldg. Supplies | W 13-3 |
| Fri, 8/8 @ 9:45pm | Visitor | Pizza Mia | WVO/M & W Bldg. Supplies | W 26-9 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.