League Standings

Coed, Spring 2008, Second Half

Click the Division you wish to view!

If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.


Coed A
Team Name W L T
1st Tom's Pizza 5 0 0
2nd BDB's 3 2 0
2nd Jo's Saloon 3 2 0
3rd St. John's Auto Wrecking 2 3 0
4th Cooperstown 1 4 0
5th Bye 0 0 0

Coed B
Team Name W L T
1st Tavern on Denver/ Down n' Dirty 4 1 0
2nd Blaze Jose's Fire 3 2 0
2nd Towering Pop-Ups 3 2 0
3rd Mud Dogs 1 4 0
4th Bye 0 0 0
5th Griff's Gang 0 5 0

Coed C
Team Name W L T
1st Blue Devils 4 1 0
1st Rounding Third 4 1 0
2nd How YOU Doin'? 3 2 0
3rd BEERNUTS 2 3 0
3rd Grifters 2 3 0
4th Jolly Rocks 0 5 0

Coed D
Team Name W L T
1st Waiver Wire 5 0 0
2nd Walker Texas Rangers 4 1 0
3rd Lumberworms 2 3 0
3rd The Swingers 2 3 0
4th Goats 1 3 0
5th Haoles 0 4 0

Coed E
Team Name W L T
1st Agitator Dogs 4 1 0
2nd Woodies 3 1 0
3rd dirtdiggers 3 2 0
3rd Knee Deep In Hits 3 2 0
4th Dukes 1 3 0
5th Stockamp & Associates 0 5 0

Coed F
Team Name W L T
1st BLACK & BLUE SOX 4 1 0
1st Rice Crackas 4 1 0
2nd Past Our Prime III 3 2 0
3rd R.F.P. 2 3 0
3rd Response Mortgage Services 2 3 0
4th Clear Mortgage Solutions 0 5 0

Coed G
Team Name W L T
1st I'd Hit That 5 0 0
2nd GMCO 4 1 0
3rd Wet Sox 3 2 0
4th PGE Hotsticks 1 4 0
4th Randall Red Devils 1 4 0
4th Shriners Hospital 1 4 0

Coed H
Team Name W L T
1st Mixed Nuts 4 1 0
1st The Betty's 4 1 0
2nd Unaccountable 3 1 0
3rd HerzHogs-Coed 1 2 0
4th Lucky Ducks 1 4 0
5th Bugeaters I 0 4 0

Coed I
Team Name W L T
1st Bucks 5 0 0
2nd Oswego Roof 4 1 0
3rd Huevos Grandes 3 2 0
3rd Tom's Pizza-Long 3 2 0
3rd victorious secret 3 2 0
4th Team Liberty 1 4 0
4th The Grover's 1 4 0
5th emanon 0 5 0

Coed J
Team Name W L T
1st M Team 5 0 0
2nd Ch2m Hill Piranha's 4 1 0
3rd Krakerz 3 2 0
4th Canary 2 3 0
5th Metro 1 4 0
6th Wells Fargo-Bergeron 0 5 0

Coed K
Team Name W L T
1st Rosebud Transplants 4 1 0
2nd Second String 3 1 0
3rd Where my Pitches at 3 2 0
4th Advantis Team 2 3 0
5th The T-Bones 1 3 0
6th ESCO Floggers-Coed 0 3 0

Coed L
Team Name W L T
1st Wells Fargo-La Rowe 5 0 0
2nd Even Flow 3 2 0
3rd Basement Pub 2 3 0
3rd McGriff 2 3 0
3rd Stumptown Slackers 2 3 0
4th Mercy Corps Relievers 1 4 0

Coed M
Team Name W L T
1st All Nation All Stars 4 1 0
2nd Wrench's Auto Repair 3 2 0
3rd Cougars 2 3 0
3rd Fast Undercar 2 3 0
3rd Kid gloves 2 3 0
3rd The Perkinators 2 3 0

Coed N
Team Name W L T
1st AIPD EduKators 4 1 0
1st TKW 4 1 0
2nd Wombats 3 2 0
3rd Spawners 2 3 0
4th Code Blue 1 4 0
4th Grant Thornton 1 4 0

Coed O
Team Name W L T
1st Mortgage Mustangs 5 0 0
2nd Yahoo 4 1 0
3rd R/West 2 2 0
4th C-List 2 3 0
5th Logitech Low Pitch 1 3 0
6th Smell the Glove 0 5 0

Coed P
Team Name W L T
1st Ironman 5 0 0
2nd Bay Bank 4 1 0
3rd Pyramid Heating & Cooling 3 1 0
4th Dragon Hass 2 3 0
5th MDC Stat Crunchers 1 2 0
6th Portland Opera Critics 1 3 0
7th Rose Villains 1 4 0
7th Steel City House Rockers 1 4 0

Coed Q
Team Name W L T
1st Bears 4 1 0
1st Inspiration Software 4 1 0
2nd Swings both ways 3 2 0
3rd JBL&K Risk Takers 2 3 0
4th PSI 1 4 0
4th The Elephants 1 4 0

Coed R
Team Name W L T

Coed S
Team Name W L T

Expand All

Field Conditions

Updated Nov 1st, 7:53am

Please check the Rainout line 503-823-3020; option #3 for field conditions.

NO SHOW UMPIRE-Call Cliff at 503-939-3484

Ask Us!

If you have any special needs or accommodations please let our staff know, we would be happy to help. Email or call us!

Delta Park Sports Complex
Office Hours: 8am-4pm M-F
10737 N Union Ct
Portland OR 97217
503-823-1656
503-823-5124
503-823-3112
Fax: 503-823-1655
Click to Email