| Home | Visitor | Time | Field (Click for list) | |
| Sunday, June 19th, 2011 | ||||
| Penguin Pub | en fuego | 2:00 PM | Delta #4 | |
| P Double O Boys-Coed | Corvel Thunder | 2:00 PM | WVO/Portland Marathon | |
| Sunday, June 26th, 2011 | ||||
| Corvel Thunder | REACH CDC | 2:00 PM | WVO/Portland Marathon | |
| Penguin Pub | Matadores de Dragones | 4:05 PM | Normandale #1 | |
| en fuego | P Double O Boys-Coed | 4:10 PM | Delta #4 | |
| Sunday, July 10th, 2011 | ||||
| en fuego | Matadores de Dragones | 2:00 PM | WVO/Portland Marathon | |
| REACH CDC | P Double O Boys-Coed | 2:00 PM | Delta #4 | |
| Corvel Thunder | Penguin Pub | 4:05 PM | Normandale #1 | |
| Sunday, July 24th, 2011 | ||||
| en fuego | Corvel Thunder | 2:00 PM | WVO/Portland Marathon | |
| REACH CDC | Penguin Pub | 2:00 PM | Delta #4 | |
| P Double O Boys-Coed | Matadores de Dragones | 4:05 PM | Normandale #1 | |
| Sunday, August 7th, 2011 | ||||
| Matadores de Dragones | REACH CDC | 3:05 PM | DeMarini | |
| Sunday, August 14th, 2011 | ||||
| Penguin Pub | P Double O Boys-Coed | 2:00 PM | Delta #4 | |
| REACH CDC | en fuego | 4:05 PM | Normandale #1 | |
| Matadores de Dragones | Corvel Thunder | 7:25 PM | Delta #4 | |
For Inclement weather please call the rainout line after 3:30pm on weekdays and Noon on Sundays. 503-823-3020; option 3.
