| Home | Visitor | Time | Field (Click for list) | |
| Monday, June 21st, 2010 | ||||
| Van De Lay Ind | Drunkasaurus | 6:15 PM | Delta #4 | |
| Drunkasaurus | Van De Lay Ind | 7:20 PM | Delta #4 | |
| Tuesday, June 22nd, 2010 | ||||
| Orchards Auto License | Sofa Kings | 8:25 PM | WVO/Dick's Sporting Goods | |
| Sofa Kings | Orchards Auto License | 9:30 PM | WVO/Dick's Sporting Goods | |
| Wednesday, June 23rd, 2010 | ||||
| Double Trouble | The Sons of Pitches-Gustafson | 6:15 PM | WVO/M & W Bldg. Supplies | |
| The Sons of Pitches-Gustafson | Double Trouble | 7:20 PM | WVO/M & W Bldg. Supplies | |
| Monday, June 28th, 2010 | ||||
| Van De Lay Ind | Orchards Auto License | 6:15 PM | Delta #4 | |
| Orchards Auto License | Van De Lay Ind | 7:20 PM | Delta #4 | |
| Tuesday, June 29th, 2010 | ||||
| Drunkasaurus | The Sons of Pitches-Gustafson | 8:25 PM | WVO/Dick's Sporting Goods | |
| The Sons of Pitches-Gustafson | Drunkasaurus | 9:30 PM | WVO/Dick's Sporting Goods | |
| Wednesday, June 30th, 2010 | ||||
| Double Trouble | Sofa Kings | 6:15 PM | WVO/M & W Bldg. Supplies | |
| Sofa Kings | Double Trouble | 7:20 PM | WVO/M & W Bldg. Supplies | |
| Tuesday, July 6th, 2010 | ||||
| The Sons of Pitches-Gustafson | Orchards Auto License | 8:25 PM | WVO/Dick's Sporting Goods | |
| Orchards Auto License | The Sons of Pitches-Gustafson | 9:30 PM | WVO/Dick's Sporting Goods | |
| Wednesday, July 7th, 2010 | ||||
| Sofa Kings | Van De Lay Ind | 6:15 PM | WVO/M & W Bldg. Supplies | |
| Van De Lay Ind | Sofa Kings | 7:20 PM | WVO/M & W Bldg. Supplies | |
| Monday, July 12th, 2010 | ||||
| Sofa Kings | The Sons of Pitches-Gustafson | 6:15 PM | Delta #4 | |
| The Sons of Pitches-Gustafson | Sofa Kings | 7:20 PM | Delta #4 | |
| Tuesday, July 13th, 2010 | ||||
| Van De Lay Ind | Double Trouble | 8:25 PM | WVO/Dick's Sporting Goods | |
| Double Trouble | Van De Lay Ind | 9:30 PM | WVO/Dick's Sporting Goods | |
| Wednesday, July 14th, 2010 | ||||
| Orchards Auto License | Drunkasaurus | 6:15 PM | WVO/M & W Bldg. Supplies | |
| Drunkasaurus | Orchards Auto License | 7:20 PM | WVO/M & W Bldg. Supplies | |
| Monday, July 19th, 2010 | ||||
| Double Trouble | Drunkasaurus | 6:15 PM | Delta #4 | |
| Drunkasaurus | Double Trouble | 7:20 PM | Delta #4 | |
| Tuesday, July 20th, 2010 | ||||
| Drunkasaurus | Sofa Kings | 8:25 PM | WVO/Dick's Sporting Goods | |
| Sofa Kings | Drunkasaurus | 9:30 PM | WVO/Dick's Sporting Goods | |
| Wednesday, July 21st, 2010 | ||||
| The Sons of Pitches-Gustafson | Van De Lay Ind | 6:15 PM | WVO/M & W Bldg. Supplies | |
| Van De Lay Ind | The Sons of Pitches-Gustafson | 7:20 PM | WVO/M & W Bldg. Supplies | |
| Monday, July 26th, 2010 | ||||
| Orchards Auto License | Double Trouble | 6:15 PM | Delta #4 | |
| Double Trouble | Orchards Auto License | 7:20 PM | Delta #4 | |
For Inclement weather please call the rainout line after 3:30pm on weekdays and Noon on Sundays. 503-823-3020; option 3.

Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484