| Home | Visitor | Time | Field (Click for list) | |
| Sunday, June 20th, 2010 | ||||
| Swing Away | Recreational Hazards | 5:10 PM | Delta #4 | |
| Ray's | CorVel Thunder | 8:25 PM | WVO/Portland Marathon | |
| Sunday, June 27th, 2010 | ||||
| CHUBRUBS | CorVel Thunder | 5:10 PM | Delta #4 | |
| Swing Away | Ray's | 6:15 PM | Westmoreland #2 | |
| Recreational Hazards | United Family | 8:25 PM | WVO/Portland Marathon | |
| Sunday, July 11th, 2010 | ||||
| Ray's | Recreational Hazards | 5:10 PM | Delta #4 | |
| CorVel Thunder | United Family | 6:15 PM | Westmoreland #2 | |
| CHUBRUBS | Swing Away | 8:25 PM | WVO/Portland Marathon | |
| Sunday, July 18th, 2010 | ||||
| United Family | Swing Away | 5:10 PM | Delta #4 | |
| CorVel Thunder | Recreational Hazards | 6:15 PM | Westmoreland #2 | |
| CHUBRUBS | Ray's | 8:25 PM | WVO/Portland Marathon | |
| Sunday, July 25th, 2010 | ||||
| Ray's | United Family | 5:10 PM | Delta #4 | |
| Recreational Hazards | CHUBRUBS | 6:15 PM | Westmoreland #2 | |
| Swing Away | CorVel Thunder | 8:25 PM | WVO/Portland Marathon | |
| Sunday, August 1st, 2010 | ||||
| United Family | CHUBRUBS | 7:20 PM | WVO/Portland Marathon | |
For Inclement weather please call the rainout line after 3:30pm on weekdays and Noon on Sundays. 503-823-3020; option 3.

Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484