| Home | Visitor | Time | Field (Click for list) | |
| Sunday, June 20th, 2010 | ||||
| Penwell's | Johnny 5 | 5:10 PM | WVO/Budweiser | |
| The Ninjas | Happy Hour | 8:25 PM | Delta #4 | |
| Sunday, June 27th, 2010 | ||||
| Purdy Cubs | Happy Hour | 5:10 PM | WVO/Budweiser | |
| Penwell's | The Ninjas | 7:20 PM | Westmoreland #2 | |
| Lumberjacks | Johnny 5 | 8:25 PM | Delta #4 | |
| Sunday, July 11th, 2010 | ||||
| The Ninjas | Purdy Cubs | 5:10 PM | WVO/Budweiser | |
| Happy Hour | Johnny 5 | 7:20 PM | Westmoreland #2 | |
| Penwell's | Lumberjacks | 8:25 PM | Delta #4 | |
| Sunday, July 18th, 2010 | ||||
| Happy Hour | Lumberjacks | 5:10 PM | WVO/Budweiser | |
| Johnny 5 | The Ninjas | 7:20 PM | Westmoreland #2 | |
| Purdy Cubs | Penwell's | 8:25 PM | Delta #4 | |
| Sunday, July 25th, 2010 | ||||
| Lumberjacks | The Ninjas | 5:10 PM | WVO/Budweiser | |
| Happy Hour | Penwell's | 7:20 PM | Westmoreland #2 | |
| Johnny 5 | Purdy Cubs | 8:25 PM | Delta #4 | |
| Sunday, August 1st, 2010 | ||||
| Lumberjacks | Purdy Cubs | 7:20 PM | WVO/Budweiser | |
For Inclement weather please call the rainout line after 3:30pm on weekdays and Noon on Sundays. 503-823-3020; option 3.

Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484