| Home | Visitor | Time | Field (Click for list) | |
| Wednesday, June 23rd, 2010 | ||||
| Sud's and Dud's | Where's My Pitches at | 8:00 PM | Westmoreland #1 | |
| McGillacuddys-Coed | P.T.T.N. | 9:30 PM | WVO/Portland Marathon | |
| Thursday, June 24th, 2010 | ||||
| Karen's Kids | McGriff | 7:20 PM | DeMarini | |
| Stockamp | Kid Gloves | 8:40 PM | Westmoreland #1 | |
| Wednesday, June 30th, 2010 | ||||
| Sud's and Dud's | P.T.T.N. | 8:00 PM | Westmoreland #1 | |
| Karen's Kids | Kid Gloves | 9:30 PM | WVO/Portland Marathon | |
| Thursday, July 1st, 2010 | ||||
| Stockamp | McGillacuddys-Coed | 7:20 PM | DeMarini | |
| McGriff | Where's My Pitches at | 8:40 PM | Westmoreland #1 | |
| Wednesday, July 7th, 2010 | ||||
| Sud's and Dud's | Karen's Kids | 8:00 PM | Westmoreland #1 | |
| Kid Gloves | McGillacuddys-Coed | 9:30 PM | WVO/Portland Marathon | |
| Thursday, July 8th, 2010 | ||||
| Where's My Pitches at | Stockamp | 7:20 PM | DeMarini | |
| P.T.T.N. | McGriff | 8:40 PM | Westmoreland #1 | |
| Wednesday, July 14th, 2010 | ||||
| McGillacuddys-Coed | McGriff | 8:00 PM | Westmoreland #1 | |
| Karen's Kids | Where's My Pitches at | 9:30 PM | WVO/Portland Marathon | |
| Thursday, July 15th, 2010 | ||||
| Kid Gloves | Sud's and Dud's | 7:20 PM | DeMarini | |
| P.T.T.N. | Stockamp | 8:40 PM | Westmoreland #1 | |
| Wednesday, July 21st, 2010 | ||||
| P.T.T.N. | Karen's Kids | 8:00 PM | Westmoreland #1 | |
| McGriff | Stockamp | 9:30 PM | WVO/Portland Marathon | |
| Thursday, July 22nd, 2010 | ||||
| Where's My Pitches at | Kid Gloves | 7:20 PM | DeMarini | |
| McGillacuddys-Coed | Sud's and Dud's | 8:40 PM | Westmoreland #1 | |
For Inclement weather please call the rainout line after 3:30pm on weekdays and Noon on Sundays. 503-823-3020; option 3.

Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484