| Home | Visitor | Time | Field (Click for list) | |
| Tuesday, June 22nd, 2010 | ||||
| Hit This | Clear Channel | 8:30 PM | WVO/Budweiser | |
| Stumptown Slackers | Rosebud Transplants | 8:40 PM | Westmoreland #1 | |
| PDX Bombers | Metro | 9:30 PM | DeMarini | |
| Tuesday, June 29th, 2010 | ||||
| Clear Channel | PDX Bombers | 7:20 PM | DeMarini | |
| Stumptown Slackers | Metro | 8:30 PM | WVO/Budweiser | |
| Hit This | Rosebud Transplants | 8:40 PM | Westmoreland #1 | |
| Tuesday, July 6th, 2010 | ||||
| Metro | Rosebud Transplants | 7:20 PM | DeMarini | |
| Clear Channel | Stumptown Slackers | 8:30 PM | WVO/Budweiser | |
| PDX Bombers | Hit This | 8:40 PM | Westmoreland #1 | |
| Tuesday, July 13th, 2010 | ||||
| Stumptown Slackers | Hit This | 7:20 PM | DeMarini | |
| Rosebud Transplants | PDX Bombers | 8:30 PM | WVO/Budweiser | |
| Metro | Clear Channel | 8:40 PM | Westmoreland #1 | |
| Tuesday, July 20th, 2010 | ||||
| PDX Bombers | Stumptown Slackers | 7:35 PM | Westmoreland #1 | |
| Metro | Hit This | 8:30 PM | WVO/Budweiser | |
| Rosebud Transplants | Clear Channel | 9:30 PM | DeMarini | |
For Inclement weather please call the rainout line after 3:30pm on weekdays and Noon on Sundays. 503-823-3020; option 3.

Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484