| Home | Visitor | Time | Field (Click for list) | |
| Monday, June 21st, 2010 | ||||
| Clear Mortgage Solutions | Extreme Team | 7:20 PM | WVO/Budweiser | |
| PGE Hotsticks | Bugeaters | 8:30 PM | Farragut | |
| Tuesday, June 22nd, 2010 | ||||
| KATU | Haoles | 7:20 PM | DeMarini | |
| Monday, June 28th, 2010 | ||||
| Extreme Team | Bugeaters | 7:20 PM | WVO/Budweiser | |
| Tuesday, June 29th, 2010 | ||||
| KATU | Clear Mortgage Solutions | 7:35 PM | Westmoreland #1 | |
| Haoles | PGE Hotsticks | 9:30 PM | DeMarini | |
| Tuesday, July 6th, 2010 | ||||
| Haoles | Extreme Team | 7:35 PM | Westmoreland #1 | |
| Clear Mortgage Solutions | Bugeaters | 9:30 PM | DeMarini | |
| Monday, July 12th, 2010 | ||||
| Bugeaters | Haoles | 7:20 PM | WVO/Budweiser | |
| Tuesday, July 13th, 2010 | ||||
| Clear Mortgage Solutions | PGE Hotsticks | 7:35 PM | Westmoreland #1 | |
| Extreme Team | KATU | 9:30 PM | DeMarini | |
| Monday, July 19th, 2010 | ||||
| PGE Hotsticks | KATU | 7:20 PM | WVO/Budweiser | |
| Tuesday, July 20th, 2010 | ||||
| Haoles | Clear Mortgage Solutions | 7:20 PM | DeMarini | |
| Bugeaters | KATU | 8:40 PM | Westmoreland #1 | |
| Monday, July 26th, 2010 | ||||
| Extreme Team | PGE Hotsticks | 7:20 PM | WVO/Budweiser | |
For Inclement weather please call the rainout line after 3:30pm on weekdays and Noon on Sundays. 503-823-3020; option 3.

Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484