Men's Double Headers Wednesday Group 2
Overall Record: 9-3-0
Current Ranking in Division: 1st
Schedule / Results for Fall 2010:
| Date & Time | H/V | Opponent | Field (Click for list) | Results |
| Wed, 9/1 @ 8:25pm | Visitor | Reckless | WVO/Dick's Sporting Goods | L 18-6 |
| Wed, 9/1 @ 9:30pm | Home | Reckless | WVO/Dick's Sporting Goods | W 11-10 |
| Wed, 9/8 @ 6:15pm | Home | Univar | WVO/M & W Bldg. Supplies | W 19-16 |
| Wed, 9/8 @ 7:20pm | Visitor | Univar | WVO/M & W Bldg. Supplies | W 17-14 |
| Wed, 9/22 @ 8:25pm | Visitor | WTP | WVO/Portland Marathon | W 15-14 |
| Wed, 9/22 @ 9:30pm | Home | WTP | WVO/Portland Marathon | W 16-15 |
| Wed, 9/29 @ 6:30pm | Home | Portland Pirates | Farragut | W 12-2 |
| Wed, 9/29 @ 7:35pm | Visitor | Portland Pirates | Farragut | W 17-10 |
| Wed, 10/6 @ 8:25pm | Home | Ridgefield Downtowners* | WVO/Portland Marathon | W 21-11 |
| Wed, 10/6 @ 9:30pm | Visitor | Ridgefield Downtowners* | WVO/Portland Marathon | W 22-6 |
| Wed, 10/13 @ 6:15pm | Visitor | Sins Rod & Custom | WVO/M & W Bldg. Supplies | L 29-9 |
| Wed, 10/13 @ 7:20pm | Home | Sins Rod & Custom | WVO/M & W Bldg. Supplies | L 17-6 |
* Represents an opponent from another division.
If you have any discrepancies with your standings or a missing score please email Angie at angie.pickron@portlandoregon.gov.