| Home | Visitor | Time | Field (Click for list) | |
| Monday, August 30th, 2010 | ||||
| Ligers | Stumptown Slackers | 6:15 PM | WVO/Portland Marathon | |
| Kid Gloves | Elmers Pancake Batters | 8:25 PM | WVO/Portland Marathon | |
| Run Guzzlers | SunnyRock | 8:25 PM | Delta #4 | |
| Monday, September 13th, 2010 | ||||
| Elmers Pancake Batters | Run Guzzlers | 6:15 PM | WVO/Portland Marathon | |
| Stumptown Slackers | Kid Gloves | 8:25 PM | WVO/Portland Marathon | |
| SunnyRock | Ligers | 8:25 PM | Delta #4 | |
| Monday, September 20th, 2010 | ||||
| Kid Gloves | SunnyRock | 6:15 PM | WVO/Portland Marathon | |
| Run Guzzlers | Ligers | 8:25 PM | WVO/Portland Marathon | |
| Stumptown Slackers | Elmers Pancake Batters | 8:25 PM | Delta #4 | |
| Monday, September 27th, 2010 | ||||
| Run Guzzlers | Stumptown Slackers | 6:15 PM | WVO/Portland Marathon | |
| Elmers Pancake Batters | SunnyRock | 8:25 PM | WVO/Portland Marathon | |
| Ligers | Kid Gloves | 8:25 PM | Delta #4 | |
| Monday, October 4th, 2010 | ||||
| Kid Gloves | Elmers Pancake Batters | 6:15 PM | WVO/Portland Marathon | |
| Run Guzzlers | SunnyRock | 8:25 PM | WVO/Portland Marathon | |
| Ligers | Stumptown Slackers | 8:25 PM | Delta #4 | |
| Monday, October 11th, 2010 | ||||
| Elmers Pancake Batters | Ligers | 6:15 PM | WVO/Portland Marathon | |
| SunnyRock | Stumptown Slackers | 8:25 PM | WVO/Portland Marathon | |
| Kid Gloves | Run Guzzlers | 8:25 PM | Delta #4 | |
For Inclement weather please call the rainout line after 3:30pm on weekdays and Noon on Sundays. 503-823-3020; option 3.

Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484