| Home | Visitor | Time | Field (Click for list) | |
| Monday, August 30th, 2010 | ||||
| Ghost Runners | Marlins Will Soar | 7:20 PM | WVO/Portland Marathon | |
| Extreme Team | Knee Deep in Hits | 7:20 PM | Delta #4 | |
| Scared Hitless | AMW, Inc. | 8:25 PM | DeMarini | |
| Haoles | Team Liberty | 9:30 PM | WVO/Portland Marathon | |
| Monday, September 13th, 2010 | ||||
| Extreme Team | Marlins Will Soar | 7:20 PM | WVO/Portland Marathon | |
| Ghost Runners | Knee Deep in Hits | 7:20 PM | Delta #4 | |
| Haoles | Scared Hitless | 8:25 PM | DeMarini | |
| Team Liberty | AMW, Inc. | 9:30 PM | WVO/Portland Marathon | |
| Monday, September 20th, 2010 | ||||
| Scared Hitless | Extreme Team | 7:20 PM | WVO/Portland Marathon | |
| Marlins Will Soar | Team Liberty | 7:20 PM | Delta #4 | |
| Knee Deep in Hits | Haoles | 8:25 PM | DeMarini | |
| AMW, Inc. | Ghost Runners | 9:30 PM | WVO/Portland Marathon | |
| Monday, September 27th, 2010 | ||||
| Haoles | AMW, Inc. | 7:20 PM | WVO/Portland Marathon | |
| Team Liberty | Scared Hitless | 7:20 PM | Delta #4 | |
| Ghost Runners | Extreme Team | 8:25 PM | DeMarini | |
| Marlins Will Soar | Knee Deep in Hits | 9:30 PM | WVO/Portland Marathon | |
| Monday, October 4th, 2010 | ||||
| Extreme Team | Haoles | 7:20 PM | WVO/Portland Marathon | |
| AMW, Inc. | Marlins Will Soar | 7:20 PM | Delta #4 | |
| Team Liberty | Ghost Runners | 8:25 PM | DeMarini | |
| Knee Deep in Hits | Scared Hitless | 9:30 PM | WVO/Portland Marathon | |
| Monday, October 11th, 2010 | ||||
| Marlins Will Soar | Haoles | 7:20 PM | WVO/Portland Marathon | |
| AMW, Inc. | Extreme Team | 7:20 PM | Delta #4 | |
| Knee Deep in Hits | Team Liberty | 8:25 PM | DeMarini | |
| Scared Hitless | Ghost Runners | 9:30 PM | WVO/Portland Marathon | |
For Inclement weather please call the rainout line after 3:30pm on weekdays and Noon on Sundays. 503-823-3020; option 3.

Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484