| Home | Visitor | Time | Field (Click for list) | |
| Tuesday, August 31st, 2010 | ||||
| Diamondhawks | Oasis | 6:15 PM | WVO/Portland Marathon | |
| 449 | Bulldogs | 6:15 PM | WVO/M & W Bldg. Supplies | |
| Oasis | Diamondhawks | 7:20 PM | WVO/Portland Marathon | |
| Bulldogs | 449 | 7:20 PM | WVO/M & W Bldg. Supplies | |
| Spot Bar & Grill | Re-Hydrators | 8:25 PM | WVO/Dick's Sporting Goods | |
| Re-Hydrators | Spot Bar & Grill | 9:30 PM | WVO/Dick's Sporting Goods | |
| Tuesday, September 14th, 2010 | ||||
| Diamondhawks | Spot Bar & Grill | 6:15 PM | WVO/Portland Marathon | |
| 449 | Re-Hydrators | 6:15 PM | WVO/M & W Bldg. Supplies | |
| Spot Bar & Grill | Diamondhawks | 7:20 PM | WVO/Portland Marathon | |
| Re-Hydrators | 449 | 7:20 PM | WVO/M & W Bldg. Supplies | |
| Bulldogs | Oasis | 8:25 PM | WVO/Dick's Sporting Goods | |
| Oasis | Bulldogs | 9:30 PM | WVO/Dick's Sporting Goods | |
| Tuesday, September 21st, 2010 | ||||
| Re-Hydrators | Bulldogs | 6:15 PM | WVO/Portland Marathon | |
| Oasis | Spot Bar & Grill | 6:15 PM | WVO/M & W Bldg. Supplies | |
| Bulldogs | Re-Hydrators | 7:20 PM | WVO/Portland Marathon | |
| Spot Bar & Grill | Oasis | 7:20 PM | WVO/M & W Bldg. Supplies | |
| Diamondhawks | 449 | 8:25 PM | WVO/Dick's Sporting Goods | |
| 449 | Diamondhawks | 9:30 PM | WVO/Dick's Sporting Goods | |
| Tuesday, September 28th, 2010 | ||||
| Spot Bar & Grill | 449 | 6:15 PM | WVO/Portland Marathon | |
| Bulldogs | Diamondhawks | 6:15 PM | WVO/M & W Bldg. Supplies | |
| 449 | Spot Bar & Grill | 7:20 PM | WVO/Portland Marathon | |
| Diamondhawks | Bulldogs | 7:20 PM | WVO/M & W Bldg. Supplies | |
| Re-Hydrators | Oasis | 8:25 PM | WVO/Dick's Sporting Goods | |
| Oasis | Re-Hydrators | 9:30 PM | WVO/Dick's Sporting Goods | |
| Tuesday, October 5th, 2010 | ||||
| Spot Bar & Grill | Re-Hydrators | 6:15 PM | WVO/Portland Marathon | |
| Diamondhawks | Oasis | 6:15 PM | WVO/M & W Bldg. Supplies | |
| Re-Hydrators | Spot Bar & Grill | 7:20 PM | WVO/Portland Marathon | |
| Oasis | Diamondhawks | 7:20 PM | WVO/M & W Bldg. Supplies | |
| 449 | Bulldogs | 8:25 PM | WVO/Dick's Sporting Goods | |
| Bulldogs | 449 | 9:30 PM | WVO/Dick's Sporting Goods | |
| Tuesday, October 12th, 2010 | ||||
| Oasis | 449 | 6:15 PM | WVO/Portland Marathon | |
| Re-Hydrators | Diamondhawks | 6:15 PM | WVO/M & W Bldg. Supplies | |
| 449 | Oasis | 7:20 PM | WVO/Portland Marathon | |
| Diamondhawks | Re-Hydrators | 7:20 PM | WVO/M & W Bldg. Supplies | |
| Bulldogs | Spot Bar & Grill | 8:25 PM | WVO/Dick's Sporting Goods | |
| Spot Bar & Grill | Bulldogs | 9:30 PM | WVO/Dick's Sporting Goods | |
For Inclement weather please call the rainout line after 3:30pm on weekdays and Noon on Sundays. 503-823-3020; option 3.

Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484