| Home | Visitor | Time | Field (Click for list) | |
| Thursday, September 2nd, 2010 | ||||
| Woodland Ball Beaters | St. Andrew's | 6:15 PM | WVO/Portland Marathon | |
| Banana Slugs | The Rock Stars | 8:25 PM | WVO/Portland Marathon | |
| PCC Deer Creek | Chubrubs | 9:30 PM | DeMarini | |
| Thursday, September 9th, 2010 | ||||
| St. Andrew's | The Rock Stars | 6:15 PM | WVO/Portland Marathon | |
| PCC Deer Creek | Banana Slugs | 8:25 PM | WVO/Portland Marathon | |
| Woodland Ball Beaters | Chubrubs | 9:30 PM | DeMarini | |
| Thursday, September 16th, 2010 | ||||
| PCC Deer Creek | St. Andrew's | 6:15 PM | WVO/Portland Marathon | |
| Chubrubs | Banana Slugs | 8:25 PM | WVO/Portland Marathon | |
| The Rock Stars | Woodland Ball Beaters | 9:30 PM | DeMarini | |
| Thursday, September 30th, 2010 | ||||
| Chubrubs | The Rock Stars | 6:15 PM | WVO/Portland Marathon | |
| Woodland Ball Beaters | PCC Deer Creek | 8:25 PM | WVO/Portland Marathon | |
| St. Andrew's | Banana Slugs | 9:30 PM | DeMarini | |
| Thursday, October 7th, 2010 | ||||
| PCC Deer Creek | Chubrubs | 6:15 PM | WVO/Portland Marathon | |
| Woodland Ball Beaters | St. Andrew's | 8:25 PM | WVO/Portland Marathon | |
| Banana Slugs | The Rock Stars | 9:30 PM | DeMarini | |
| Thursday, October 14th, 2010 | ||||
| St. Andrew's | Chubrubs | 6:15 PM | WVO/Portland Marathon | |
| Banana Slugs | Woodland Ball Beaters | 8:25 PM | WVO/Portland Marathon | |
| The Rock Stars | PCC Deer Creek | 9:30 PM | DeMarini | |
For Inclement weather please call the rainout line after 3:30pm on weekdays and Noon on Sundays. 503-823-3020; option 3.

Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484