| Home | Visitor | Time | Field (Click for list) | |
| Thursday, June 25th, 2009 | ||||
| All Nation All Stars | Wildcatheters | 7:20 PM | DeMarini | |
| Star Trekkers | Pyramid Heating & Cooling | 7:35 PM | Westmoreland #2 | |
| The Perkinators | The Nothings | 9:30 PM | WVO/Portland Marathon | |
| Thursday, July 2nd, 2009 | ||||
| The Nothings | All Nation All Stars | 7:35 PM | Westmoreland #2 | |
| Wildcatheters | Pyramid Heating & Cooling | 9:30 PM | WVO/Portland Marathon | |
| Thursday, July 9th, 2009 | ||||
| The Nothings | Star Trekkers | 7:20 PM | DeMarini | |
| Wildcatheters | The Perkinators | 7:35 PM | Westmoreland #2 | |
| All Nation All Stars | Pyramid Heating & Cooling | 9:30 PM | WVO/Portland Marathon | |
| Thursday, July 16th, 2009 | ||||
| Pyramid Heating & Cooling | The Nothings | 7:20 PM | DeMarini | |
| The Perkinators | All Nation All Stars | 7:35 PM | Westmoreland #2 | |
| Star Trekkers | Wildcatheters | 9:30 PM | WVO/Portland Marathon | |
| Thursday, July 23rd, 2009 | ||||
| Pyramid Heating & Cooling | The Perkinators | 7:20 PM | DeMarini | |
| The Nothings | Wildcatheters | 7:35 PM | Westmoreland #2 | |
| Star Trekkers | All Nation All Stars | 9:30 PM | WVO/Portland Marathon | |
| Thursday, July 30th, 2009 | ||||
| The Perkinators | Star Trekkers | 8:25 PM | WVO/Budweiser | |
For Inclement weather please call the rainout line after 3:30pm on weekdays and Noon on Sundays. 503-823-3020; option 3.

Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484