| Home | Visitor | Time | Field (Click for list) | |
| Monday, June 22nd, 2009 | ||||
| Beaver Engraving/Bannana Slugs | Fast Undercar | 8:25 PM | WVO/Budweiser | |
| Wednesday, June 24th, 2009 | ||||
| Con Met | Public Defenders | 6:15 PM | DeMarini | |
| McGriff | Public Defenders | 7:20 PM | DeMarini | |
| Monday, June 29th, 2009 | ||||
| Public Defenders | Beaver Engraving/Bannana Slugs | 8:25 PM | WVO/Budweiser | |
| Wednesday, July 1st, 2009 | ||||
| McGriff | Con Met | 6:15 PM | DeMarini | |
| Fast Undercar | Con Met | 7:20 PM | DeMarini | |
| Monday, July 6th, 2009 | ||||
| Public Defenders | Beaver Engraving/Bannana Slugs | 8:25 PM | WVO/Budweiser | |
| Beaver Engraving/Bannana Slugs | McGriff | 9:30 PM | WVO/Budweiser | |
| Wednesday, July 8th, 2009 | ||||
| Fast Undercar | Con Met | 7:20 PM | DeMarini | |
| Monday, July 13th, 2009 | ||||
| Public Defenders | Con Met | 8:25 PM | WVO/Budweiser | |
| Wednesday, July 15th, 2009 | ||||
| McGriff | Fast Undercar | 6:15 PM | DeMarini | |
| McGriff | Beaver Engraving/Bannana Slugs | 7:20 PM | DeMarini | |
| Monday, July 20th, 2009 | ||||
| Con Met | Beaver Engraving/Bannana Slugs | 8:25 PM | WVO/Budweiser | |
| Wednesday, July 22nd, 2009 | ||||
| Fast Undercar | McGriff | 6:15 PM | DeMarini | |
| Fast Undercar | Public Defenders | 7:20 PM | DeMarini | |
For Inclement weather please call the rainout line after 3:30pm on weekdays and Noon on Sundays. 503-823-3020; option 3.

Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484