| Home | Visitor | Time | Field (Click for list) | |
| Thursday, June 25th, 2009 | ||||
| I'd Hit That-Verhein | The Swingers | 6:30 PM | Westmoreland #1 | |
| Rice Crackas | GMCO | 7:20 PM | WVO/Budweiser | |
| M Team | Having Fun | 8:25 PM | DeMarini | |
| Thursday, July 2nd, 2009 | ||||
| I'd Hit That-Verhein | M Team | 7:20 PM | WVO/Budweiser | |
| Having Fun | Rice Crackas | 8:25 PM | DeMarini | |
| Thursday, July 9th, 2009 | ||||
| GMCO | Having Fun | 6:30 PM | Westmoreland #1 | |
| I'd Hit That-Verhein | Rice Crackas | 7:20 PM | WVO/Budweiser | |
| M Team | The Swingers | 8:25 PM | DeMarini | |
| Thursday, July 16th, 2009 | ||||
| Having Fun | I'd Hit That-Verhein | 6:30 PM | Westmoreland #1 | |
| M Team | GMCO | 7:20 PM | WVO/Budweiser | |
| Rice Crackas | The Swingers | 8:25 PM | DeMarini | |
| Thursday, July 23rd, 2009 | ||||
| The Swingers | Having Fun | 7:20 PM | WVO/Budweiser | |
| Tuesday, July 28th, 2009 | ||||
| GMCO | I'd Hit That-Verhein | 7:20 PM | WVO/Portland Marathon | |
| The Swingers | GMCO | 8:25 PM | WVO/Portland Marathon | |
| Thursday, July 30th, 2009 | ||||
| Rice Crackas | M Team | 7:20 PM | WVO/Budweiser | |
For Inclement weather please call the rainout line after 3:30pm on weekdays and Noon on Sundays. 503-823-3020; option 3.

Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484