| Home | Visitor | Time | Field (Click for list) | |
| Thursday, August 27th, 2009 | ||||
| PDX Bombers | Bugeaters I | 6:15 PM | WVO/Budweiser | |
| Clear Mortgage Solutions | The Independents | 8:25 PM | WVO/Budweiser | |
| I'd Hit That | BALLZ DEEP | 8:40 PM | Westmoreland #2 | |
| Thursday, September 10th, 2009 | ||||
| I'd Hit That | PDX Bombers | 8:25 PM | WVO/Budweiser | |
| Bugeaters I | The Independents | 8:40 PM | Westmoreland #2 | |
| Thursday, September 17th, 2009 | ||||
| Bugeaters I | Clear Mortgage Solutions | 6:15 PM | WVO/Budweiser | |
| PDX Bombers | BALLZ DEEP | 8:25 PM | WVO/Budweiser | |
| The Independents | I'd Hit That | 8:40 PM | Westmoreland #2 | |
| Thursday, September 24th, 2009 | ||||
| I'd Hit That | Bugeaters I | 6:15 PM | WVO/Budweiser | |
| BALLZ DEEP | The Independents | 8:25 PM | WVO/Budweiser | |
| PDX Bombers | Clear Mortgage Solutions | 8:40 PM | Westmoreland #2 | |
| Thursday, October 1st, 2009 | ||||
| Clear Mortgage Solutions | The Independents | 6:15 PM | WVO/Budweiser | |
| PDX Bombers | Bugeaters I | 8:25 PM | WVO/Budweiser | |
| I'd Hit That | BALLZ DEEP | 8:40 PM | Westmoreland #2 | |
| Thursday, October 8th, 2009 | ||||
| Clear Mortgage Solutions | I'd Hit That | 6:15 PM | WVO/Budweiser | |
| The Independents | PDX Bombers | 8:25 PM | WVO/Budweiser | |
| BALLZ DEEP | Bugeaters I | 8:40 PM | Westmoreland #2 | |
| Thursday, October 15th, 2009 | ||||
| BALLZ DEEP | Clear Mortgage Solutions | 7:20 PM | WVO/Budweiser | |
For Inclement weather please call the rainout line after 3:30pm on weekdays and Noon on Sundays. 503-823-3020; option 3.

Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484