| Home | Visitor | Time | Field (Click for list) | |
| Thursday, August 27th, 2009 | ||||
| S.W.A.T | Team Liberty | 6:30 PM | Westmoreland #1 | |
| Ch2M HILL PIRAHNA'S | PGE Hotsticks | 7:20 PM | WVO/Budweiser | |
| Lumberjacks | Agitator Dogs | 8:25 PM | DeMarini | |
| Thursday, September 10th, 2009 | ||||
| S.W.A.T | Agitator Dogs | 6:30 PM | Westmoreland #1 | |
| PGE Hotsticks | Lumberjacks | 7:20 PM | WVO/Budweiser | |
| Team Liberty | Ch2M HILL PIRAHNA'S | 8:25 PM | DeMarini | |
| Thursday, September 17th, 2009 | ||||
| Agitator Dogs | PGE Hotsticks | 6:30 PM | Westmoreland #1 | |
| Ch2M HILL PIRAHNA'S | S.W.A.T | 7:20 PM | WVO/Budweiser | |
| Lumberjacks | Team Liberty | 8:25 PM | WVO/Jubitz | |
| Thursday, September 24th, 2009 | ||||
| Lumberjacks | Ch2M HILL PIRAHNA'S | 6:30 PM | Westmoreland #1 | |
| Agitator Dogs | Team Liberty | 7:20 PM | WVO/Budweiser | |
| PGE Hotsticks | S.W.A.T | 8:25 PM | DeMarini | |
| Thursday, October 1st, 2009 | ||||
| S.W.A.T | Team Liberty | 6:30 PM | Westmoreland #1 | |
| Lumberjacks | Agitator Dogs | 7:20 PM | WVO/Budweiser | |
| Ch2M HILL PIRAHNA'S | PGE Hotsticks | 8:25 PM | DeMarini | |
| Thursday, October 8th, 2009 | ||||
| Team Liberty | PGE Hotsticks | 6:30 PM | Westmoreland #1 | |
| S.W.A.T | Lumberjacks | 7:20 PM | WVO/Budweiser | |
| Agitator Dogs | Ch2M HILL PIRAHNA'S | 8:25 PM | DeMarini | |
For Inclement weather please call the rainout line after 3:30pm on weekdays and Noon on Sundays. 503-823-3020; option 3.

Please check the Rainout line 503-823-3020; option #3 for field conditions.
NO SHOW UMPIRE-Call Cliff at 503-939-3484